Description
Model Specification
Model: | Solaris MARS 500 |
Battery capacity: | 126,000mAh, 403Wh |
Output: | AC output: 220V/50Hz pure sine wave |
Solar Input: | 200W – 30V |
USB ports Output: | Type-C Pd 3.0 100W |
DC Output: | 12V/10A 120W 5.5mm*2 – Car Charger Port 120W*1 |
Weight: | 6.5KG |
Total Package Weight: | 8.5KG |
Operating Temperature: | -0℃-50℃ / -0℉~122℉ |
Features: | Fast Charging, With Plug, High Capacity, With Cable, PD 3.0 100W, PORTABLE, Power Station, LED Display, Portable Power Station, Light, Auto Off Mode, MPPT Solar CCSocket Standard: For GCC, Middle East, For E.U, UK, For Africa, Universal USB |
Protection: | Over-discharging, Short Circuit Protection, Over-charging, Low Tension, Short Circuit Function: Quick Charge Support |
Battery Type: | Lithium Iron Phosphate LFP LiFePO4 Battery (Powered by Caparo) |
Package Contents: | 1*Solaris Portable Generator Power Station 1*AC wall charger 1*Type-C cable 1*Car Charger Cable 1*Solar Charger Cable 1*User Manual |
- Recharge Solaris MERCURY 500 from 0-100% in just under 1.5Hrs. You can enjoy charging our power station using 4 methods, solar, wall adapter, USB-C, and car
- Equipped with Super Fast Charging USB-C PD3.0 100W and fast charging 18W USB-A, a 12V lighter socket, and more. Perfect for camping trips, outdoor workouts, and any other adventure you have planned, the Solaris Mercury 500 is your reliable companion that guarantees you will have power for your essentials.
- Solaris MERCURY 500 portable power station is built to last. It features premium LiFePO4 batteries that offer 6 times longer lifespan than traditional lithium-ion batteries. The drop-proof unibody structure and industry-standard electric components provide further protection against damage.
- Solaris MERCURY 500 has a great 403 Wh capacity and 500 watts of power 220V-50Hz, making it the perfect solution for a variety of needs. Whether you’re facing an urgent emergency, a power outage, or just want to enjoy a relaxing camping trip, the PowerHouse has you covered.
- 18 months warranty: Solaris Solutions offers 24*7 customer support and an 18-month warranty. What’s inside the box: Solaris MERCURY 500, 4 types of charging cable (1*1.5M AC Charging Adapter & Cable, 1*1.5M Car Charging Cable, 1*1.5M MC4 to XT60 Solar Charging Cable, and 1*Type-C to TypeC), and 1*User Guide.
Comparison Chart
Model: | ||||
Price | 1,699 AED | 1,999 AED | 3,149 AED | 5,240 AED |
AC Output | 500W | 700W | 1500W | 2400W |
Battery Capacity | 403Wh | 719Wh | 1280Wh | 2560Wh |
Output Ports | 1*AC, 2*USB-A, 2*USB-A QC, 2*USB-C, 2*DC, 1*Car-Port | 1*AC, 2*USB-A, 2*USB-A QC, 2*USB-C, 2*DC, 1*Car-Port | 2*AC, 2*USB A3/A4, 2*USB-C, 4*DC, 1*Car-Port | 2*AC, 2*USB A3/A4, 2*USB-C, 4*DC, 1*Car-Port |
Charge to 100% | 1.5 Hours | 2 Hours | 1.5 Hours | 1.5 Hours |
Solar Charge | 200W | 200W | 400W | 800W |
App Monitoring | ✓ | ✓ |
There are no reviews yet.